<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mandala Life Media &#187; Social Networking</title>
	<atom:link href="http://mandalalifemedia.com/tag/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://mandalalifemedia.com</link>
	<description>Social media consulting, training and application</description>
	<lastBuildDate>Mon, 21 May 2012 21:25:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Makes a Brand Social Media Smart?</title>
		<link>http://mandalalifemedia.com/2009/04/what-makes-a-brand-social-media-smart/</link>
		<comments>http://mandalalifemedia.com/2009/04/what-makes-a-brand-social-media-smart/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 15:46:36 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Currents]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[circle insights]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://mandalalifemedia.com/2009/04/what-makes-a-brand-social-media-smart/</guid>
		<description><![CDATA[Image by Gary Hayes via Flickr Social Media Brand Smarts 101 Are you a smart social media player? What are smart companies doing in social media? They are listening to and engaging with their customers daily. So simple and regular practice yields exponential results. How can you engage smarter?]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 250px;">
<dt class="wp-caption-dt"><a href="http://www.flickr.com/photos/94632411@N00/2973684461"><img title="Social-Media-Campaign" src="http://farm4.static.flickr.com/3154/2973684461_8ecfb1dd10_m.jpg" alt="Social-Media-Campaign" width="240" height="169" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image by <a href="http://www.flickr.com/photos/94632411@N00/2973684461">Gary Hayes</a> via Flickr</dd>
</dl>
</div>
</div>
<p>Social Media Brand Smarts 101</p>
<p>Are you a smart social media player?</p>
<p>What are smart companies doing in social media?</p>
<p>They are listening to and engaging with their customers daily.</p>
<p>So simple and regular practice yields exponential results.</p>
<p>How can you engage smarter?</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/a62dc13a-13b4-44c3-aeec-4da002a305d3/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=a62dc13a-13b4-44c3-aeec-4da002a305d3" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://mandalalifemedia.com/2009/04/what-makes-a-brand-social-media-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Voice, Your Mantra</title>
		<link>http://mandalalifemedia.com/2009/03/your-voice-your-mantra/</link>
		<comments>http://mandalalifemedia.com/2009/03/your-voice-your-mantra/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 20:27:36 +0000</pubDate>
		<dc:creator>Debra</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Story Telling]]></category>
		<category><![CDATA[Your Voice]]></category>
		<category><![CDATA[Authenticity]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Unique]]></category>
		<category><![CDATA[Voice]]></category>

		<guid isPermaLink="false">http://mandalalifemedia.com/?p=380</guid>
		<description><![CDATA[What is your unique voice?  By this I mean, your essence, your spark, that which when ignited tells others without wonder who you are, who you’ve become or are yet becoming.  Your voice is as unique to you as your fingerprint.  Have you claimed your uniqueness?  Finding the voice that is YOU alone will support you endlessly.  When shared, this voice carries a quality of authenticity that builds trust amongst your tribe, your fans, your audience. ]]></description>
			<content:encoded><![CDATA[<blockquote><p>“The Mantra&#8230; is a word of power and light that comes from the over-mind inspiration or from some very high plane of Intuition. Its characteristics are a language that conveys infinitely more than the mere surface sense of words seems to indicate, a rhythm that means even more than the language and is born out of the Infinite and disappears into it&#8230;”</p>
<p>Sri Aurobindo (The Future Poetry)</p></blockquote>
<h4>Just as the mantra comes from a spark of divine inspiration; so too does your voice.</h4>
<h3>What is your unique voice?</h3>
<p>By this I mean, your essence, your spark, that which when ignited tells others without wonder who you are, who you’ve become or are yet becoming.  Your voice is as unique to you as your fingerprint.  Have you claimed your uniqueness?</p>
<p>Finding the voice that is YOU alone will support you endlessly.  When shared, this voice carries a quality of authenticity that builds trust amongst your tribe, your fans, your audience. <em></em></p>
<p style="text-align: center;"><em></em></p>
<div id="attachment_381" class="wp-caption aligncenter" style="width: 310px"><em><em><img class="size-medium wp-image-381" title="Smiling Buddha" src="http://mandalalifemedia.com/wp-content/uploads/2009/03/2092764062_4e1bf95a3d-300x225.jpg" alt="Your Voice, Your Mantra" width="300" height="225" /></em></em><p class="wp-caption-text">Your Voice, Your Mantra</p></div>
<p><em></em></p>
<p style="padding-left: 30px;">Are you using your voice, or that of another?</p>
<p style="padding-left: 30px;"><em>Do you know what your voice is, or has it been buried for so long you’re not sure?</em><br />
<em></em></p>
<p style="padding-left: 30px;"><em>If you could re-discover your uniqueness, would you be interested?<br />
</em><em></em></p>
<p style="padding-left: 30px;"><em>How could getting clearer with your voice make any difference to what you do?</em> <em><br />
</em></p>
<p style="padding-left: 30px;"><em>Would it make a difference if people could feel the real you in your words?</em> <em><br />
</em></p>
<p style="padding-left: 30px;"><em>Would it make a difference if people felt a deeper bond of loyalty to you because they trusted your ‘voice’?</em></p>
<p>I believe the answer to these questions is YES.  And I also believe that when we get a yes; it’s a call to action.  If you’re feeling a yes; then let’s get started!</p>
<h3>Call to Action!</h3>
<h4>Here are some stimulating questions to help in getting clearer with your voice:</h4>
<ul>
<li>What is the voice you’re currently sharing?<br />
Is it authentically, uniquely you? If so, what are the things that make that true? If not, whose voice are you using?<br />
Why? What are the qualities of that voice that you resonate (vibe) with?</li>
</ul>
<ul>
<li> How could the voice you’re sharing be more accurate to the real you?<br />
What could you add that would help others get a better sense of your true essence?</li>
</ul>
<ul>
<li> Has your unique voice evolved over time with growing awareness, changing interests, etc.?<br />
Is this an environmental influence of sorts?<br />
Would your fingerprint change with changes in your environment?</li>
</ul>
<h3>Dig Deep~</h3>
<p>These are not trick questions.  Only questions to have you dig a bit deeper.  Our finger prints don’t change.  They are with us from birth.</p>
<p>Our essence, that which is at the core of our being doesn’t change either.</p>
<p>It’s our life experiences, specifically our perspectives of those experiences,  that change and either bring us nearer or farther to that core essence.  The more aligned our thinking is with our true nature, the more in sync we are with our uniqueness.  Our essence.  Our brilliance.</p>
<h3>Are You Listening?</h3>
<p>It’s this core that we’re listening for.</p>
<p>This is our voice.  This is the voice we want to bring to every thing that we say or do.  This is the spark that when ignited shines our brilliance for all the world to see&#8230;and for our audience to align with as they feel supported in shining their own brilliance.</p>
<p>Isn’t this what we all desire, deep down?  It doesn’t matter what our job, vocation, or talent is.  This applies to them all.  It isn’t prejudiced; doesn’t segregate.  Deep down we all want to be who we are, be recognized and have others be able to do the same.  Consciously.</p>
<p>How can you impart<em><strong> “infinitely more than the mere surface sense of words seems to indicate”</strong></em> as the mantra does?</p>
<p><em><strong>Simply by infusing your essence, your eternal spark of inspiration into every word you choose.  It’s about layers, depth and truth of character.</strong></em></p>
<p>If this interests and inspires you, please share your thoughts in the comment section.  Let’s talk.</p>
<p>If you’d like some gentle assistance in finding your unique voice and some guidance on how to better share that with others; <a title="Mandala Life Media Contact Page" href="http://mandalalifemedia.com/contact/">please connect with me here</a>.</p>
<h5><a href="http://www.flickr.com/photos/gezelle/2092764062/" target="_blank">Happy Buddha Photo</a></h5>
]]></content:encoded>
			<wfw:commentRss>http://mandalalifemedia.com/2009/03/your-voice-your-mantra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History of Social Media is the Internet</title>
		<link>http://mandalalifemedia.com/2009/03/the-history-of-social-media-is-the-internet/</link>
		<comments>http://mandalalifemedia.com/2009/03/the-history-of-social-media-is-the-internet/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 12:26:24 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Circle Insights]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://mandalalifemedia.com/?p=373</guid>
		<description><![CDATA[I want to highlight an article about the history of social media that my friend Zaskoda shared on his blog.   Zaskoda has been ahead of the curve on the web for years. Here&#8217;s an entry about Social Media from Wikipedia that he found: Social media is information content created by people using highly accessible and [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-rich" style="margin: 1em; display: block;"><object width="300" height="242" data="http://www.youtube.com/v/b1A9lYC3g-0&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/b1A9lYC3g-0&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></div>
<p>I want to highlight an article about the history of social media that my friend <a href="http://zaskoda.com/2009/03/24/on-the-history-of-social-media/">Zaskoda</a> shared on his <a href="http://zaskoda.com/2009/03/24/on-the-history-of-social-media/">blog</a>.   Zaskoda has been ahead of the curve on the web for years.</p>
<p>Here&#8217;s an entry about Social Media from Wikipedia that he found:</p>
<blockquote><p><strong>Social media</strong> is information content created by people using highly accessible and scalable publishing technologies that is intended to facilitate communications, influence and interaction with peers and with public audiences, typically via the Internet and mobile communications networks.</p></blockquote>
<p>The Internet has been about people creating content for years.  What is new is that many more people are doing it&#8230; and its getting easier ( or the people that grew up with it, the digital natives make it look easy ) and a lot more sharable.</p>
<p>I highly recommend you <a href="http://zaskoda.com/2009/03/24/on-the-history-of-social-media/">read Zaskoda&#8217;s article</a> to get some perspective on how mature social media really is.</p>
]]></content:encoded>
			<wfw:commentRss>http://mandalalifemedia.com/2009/03/the-history-of-social-media-is-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish Where the Fish Are</title>
		<link>http://mandalalifemedia.com/2009/03/fish-where-the-fish-are/</link>
		<comments>http://mandalalifemedia.com/2009/03/fish-where-the-fish-are/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 18:50:31 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://mandalalifemedia.com/?p=371</guid>
		<description><![CDATA[Here&#8217;s a nice simple slideshow illustrating the benefits of learning how to fish.  Also Know as learning how to market your business.   Enjoy! Social Media Marketing View more presentations from jeremiah_owyang. Do you understand the fish?]]></description>
			<content:encoded><![CDATA[<p><img style="visibility: hidden; width: 0px; height: 0px;" src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyMzc5MTI3Njc3MDgmcHQ9MTIzNzkyMDI5NjQyNyZwPTEwMTkxJmQ9Jmc9MiZ*PSZvPTI2YzE4NjAwMWMyNDRhZTE4YjU3Zjg3NmFlYTUxODE1.gif" border="0" alt="" width="0" height="0" />Here&#8217;s a nice simple slideshow illustrating the benefits of learning how to fish.  Also Know as learning how to market your business.   Enjoy!</p>
<div id="__ss_1188919" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Social Media Marketing" href="http://www.slideshare.net/jeremiah_owyang/social-media-marketing-1188919?type=powerpoint">Social Media Marketing</a><object width="425" height="355" data="http://static.slideshare.net/swf/ssplayer2.swf?doc=socialmediamarketing-090324070356-phpapp01&amp;stripped_title=social-media-marketing-1188919" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=socialmediamarketing-090324070356-phpapp01&amp;stripped_title=social-media-marketing-1188919" /><param name="allowfullscreen" value="true" /></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/jeremiah_owyang">jeremiah_owyang</a>.</div>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">Do you understand the fish?</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mandalalifemedia.com/2009/03/fish-where-the-fish-are/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Like Throwing a Party</title>
		<link>http://mandalalifemedia.com/2009/03/its-like-throwing-a-party/</link>
		<comments>http://mandalalifemedia.com/2009/03/its-like-throwing-a-party/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 20:09:53 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Circle Insights]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitterfluence]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[crowdsourcing]]></category>

		<guid isPermaLink="false">http://mandalalifemedia.com/?p=331</guid>
		<description><![CDATA[Image via Wikipedia Starting a new on line community space can be a bit like throwing a party. You have the idea, decide on a theme, pick a time and location, send the invitations and wait for the people to show up. When you open the doors to any new community on the web, having [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 212px;">
<dt class="wp-caption-dt"><a href="http://commons.wikipedia.org/wiki/Image:Bigdayout_crowd2.jpg"><img title="To what extent do participants in joint activi..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/1/1d/Bigdayout_crowd2.jpg/202px-Bigdayout_crowd2.jpg" alt="To what extent do participants in joint activi..." width="202" height="152" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/Image:Bigdayout_crowd2.jpg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>Starting a new on line community space can be a bit like throwing a party.  You have the idea, decide on a theme, pick a time and location, send the invitations and wait for the people to show up.</p>
<p>When you open the doors to any new community on the web, having community managers ( party organizers ) are essential; especially in the beginning stages, if you are going have any kind of focused success with your community.</p>
<p>Here&#8217;s a story from the book Crowdsourcing about the challenges that Assignment Zero ran into when they created their new community to crowdsource the  collection of <a class="zem_slink" title="Crowdsourcing" rel="wikipedia" href="http://en.wikipedia.org/wiki/Crowdsourcing">crowdsourcing</a> the news.</p>
<blockquote><p>Rather than recruiting people beforehand to manage each topic, doling out assignments, corresponding with would-be contributors or just providing a friendly face &#8211; we decided to hold off building this essential layer of community managers until after the party had already started.  It was a fateful mistake.  The flood of guests made our community&#8217;s design flaws quickly apparent.</p>
<p>Baffled by the overall concept and confused by the design of the website and unable to connect directly to a manager or organizer, most of the initial community members simply drifted away.</p></blockquote>
<p>Communities are about creating and managing experiences.  My personal experience as a <a class="zem_slink" title="Community manager" rel="wikipedia" href="http://en.wikipedia.org/wiki/Community_manager">community manager</a> has shown me that organizations tend to forget about the crucial role of having real people to engage new members.  My community manager friends have also experienced this lack of understanding by their organizations.  Community managers are critically important to help create a sense of belonging in any new and existing community.</p>
<p>If you&#8217;re starting an on-line community here are some things to consider:</p>
<ul>
<li>Pre Plan the role of Community Manager</li>
<li>Your Community Manager will be at the front line of community relationships</li>
<li>Hire for quality.  Excellent people are a wise investment</li>
<li>Get your Community Manager involved in site organization and planning</li>
<li>A good Community Manager will be an excellent resource for greater insight into your community</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/ad6261ce-f43f-48f7-b9fb-a54d14ec34a4/"><img class="zemanta-pixie-img" style="border: medium none ; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=ad6261ce-f43f-48f7-b9fb-a54d14ec34a4" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://mandalalifemedia.com/2009/03/its-like-throwing-a-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Growing Use of Social Media</title>
		<link>http://mandalalifemedia.com/2009/03/the-growing-use-of-social-media/</link>
		<comments>http://mandalalifemedia.com/2009/03/the-growing-use-of-social-media/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 18:14:26 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Currents]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://mandalalifemedia.com/?p=322</guid>
		<description><![CDATA[According to a new report from Netpop Research,  &#8220;Media Shifts to Social,&#8221; the percent of time people spend communicating online has increased 18% since 2006, while time spent on entertainment has declined 29%. The Executive Summary says that Online entertainment is shifting to a small, powerful proportion of social media contributors fueling Web activity through [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new report from Netpop Research,  &#8220;Media Shifts to Social,&#8221; the percent of time people spend communicating online has increased 18% since 2006, while time spent on entertainment has declined 29%. The Executive Summary says that Online entertainment is shifting to a small, powerful proportion of social media contributors fueling Web activity through blogs micro-blogs, social media, video and photo sharing.</p>
<p>Key Findings from the study include data such as:</p>
<ul>
<li> 105 million Americans contribute to social media</li>
<li> Social networking has grown 93% since 2006</li>
<li>7 million Americans are &#8220;heavy&#8221; social media contributors (6+ activities) who connect with 248 people on a ‘one to many&#8217; basis in a typical week</li>
<li>54% of micro-bloggers post or &#8220;tweet&#8221; daily</li>
<li>72% of micro-bloggers under age 18 post or &#8220;tweet&#8221; daily</li>
</ul>
<p>These statistics were shared with me via <a href="http://www.ajmkg.com/">AJM Marketing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mandalalifemedia.com/2009/03/the-growing-use-of-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Micro-Sociology in Social Networking</title>
		<link>http://mandalalifemedia.com/2009/03/micro-sociology-in-social-networking/</link>
		<comments>http://mandalalifemedia.com/2009/03/micro-sociology-in-social-networking/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 18:01:16 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Currents]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[sociology]]></category>

		<guid isPermaLink="false">http://mandalalifemedia.com/?p=319</guid>
		<description><![CDATA[The Micro-Sociology of Networks View more presentations from David Armano. (tags: behavior human) David Armano&#8217;s Slide Share presentation is an excellent journey of how we use technology and connectivity to interact with each other in new and creative ways.  I like that he focuses on the real people that use the social networking tools. Without [...]]]></description>
			<content:encoded><![CDATA[<div id="__ss_1108253" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="The Micro-Sociology of Networks" href="http://www.slideshare.net/darmano/the-microsociology-of-networks?type=powerpoint">The Micro-Sociology of Networks</a><object width="425" height="355" data="http://static.slideshare.net/swf/ssplayer2.swf?doc=micro-sociology-090305164754-phpapp01&amp;stripped_title=the-microsociology-of-networks" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=micro-sociology-090305164754-phpapp01&amp;stripped_title=the-microsociology-of-networks" /><param name="allowfullscreen" value="true" /></object></div>
<div style="width: 425px; text-align: left;">
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/darmano">David Armano</a>. (tags: <a style="text-decoration:underline;" href="http://slideshare.net/tag/behavior">behavior</a> <a style="text-decoration:underline;" href="http://slideshare.net/tag/human">human</a>)</div>
<p>David Armano&#8217;s Slide Share presentation is an excellent journey of how we use technology and connectivity to interact with each other in new and creative ways.  I like that he focuses on the real people that use the social networking tools.</p>
<p>Without people social networking technology is nothing.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://mandalalifemedia.com/2009/03/micro-sociology-in-social-networking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media and the spread of Ice Cream</title>
		<link>http://mandalalifemedia.com/2009/02/social-media-and-the-spread-of-ice-cream/</link>
		<comments>http://mandalalifemedia.com/2009/02/social-media-and-the-spread-of-ice-cream/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 00:36:48 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Currents]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://mandalalifemedia.com/?p=218</guid>
		<description><![CDATA[Ice cream and social media have a lot in common.  You can make your own ice cream just like the big ice cream companies with the tools of social ice cream.  Watch the video to see social media compared to the spread of ice cream businesses all over Scoopsville.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344" data="http://www.youtube.com/v/MpIOClX1jPE&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/MpIOClX1jPE&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>Ice cream and social media have a lot in common.  You can make your own ice cream just like the big ice cream companies with the tools of social ice cream.  Watch the video to see social media compared to the spread of ice cream businesses all over Scoopsville.</p>
]]></content:encoded>
			<wfw:commentRss>http://mandalalifemedia.com/2009/02/social-media-and-the-spread-of-ice-cream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Love for Valentine&#8217;s Day</title>
		<link>http://mandalalifemedia.com/2009/02/link-love-for-valentines-day/</link>
		<comments>http://mandalalifemedia.com/2009/02/link-love-for-valentines-day/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 17:00:07 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Circle Insights]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitterfluence]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Valentines]]></category>

		<guid isPermaLink="false">http://mandalalifemedia.com/?p=255</guid>
		<description><![CDATA[Give some link love this Valentine&#8217;s curiosity of Hubspot]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/XbfXUrtnynE&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/XbfXUrtnynE&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>Give some <a href="http://linklove.hubspot.com/">link love</a> this Valentine&#8217;s curiosity of <a href="http://linklove.hubspot.com/">Hubspot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mandalalifemedia.com/2009/02/link-love-for-valentines-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Now Web and more great Reading</title>
		<link>http://mandalalifemedia.com/2009/02/the-now-web-and-more-great-reading/</link>
		<comments>http://mandalalifemedia.com/2009/02/the-now-web-and-more-great-reading/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 05:17:30 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Circle Insights]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitterfluence]]></category>

		<guid isPermaLink="false">http://mandalalifemedia.com/?p=253</guid>
		<description><![CDATA[Enjoy some of my favorites of the day. Twitter fast growing beyond its roots A look at many of the applications that are extending Twitter beyond its conventional uses. The Now Web, Innovation and Disruption An innovative look at change and disruption, Google, Facebook notifier and Twitter. The future of the web as a now [...]]]></description>
			<content:encoded><![CDATA[<p>Enjoy some of my favorites of the day.</p>
<p><a href="http://blog.wired.com/business/2009/02/twitters-hackab.html">Twitter fast growing beyond its roots</a></p>
<p>A look at many of the applications that are extending Twitter beyond its conventional uses.</p>
<p><a href="http://www.borthwick.com/weblog/2009/02/05/creative-destruction-google-slayed-by-the-notificator/">The Now Web, Innovation and Disruption</a></p>
<p>An innovative look at change and disruption, Google, Facebook notifier and Twitter.  The future of the web as a now communication tool and great reading to encourage your flexibility.</p>
<p><a href="http://nymag.com/news/media/54069/">Twitter Founders living in Dreamworld?</a></p>
<p>A nice little behind the scenes on Twitter. </p>
<p><a href="http://mashable.com/2009/02/09/facebook-i-like-this/">Facebook now has more Friend Feed &#8220;Like&#8221; Features</a></p>
<p>If you&#8217;re on Facebook and have activity other places on the web Facebook is making it easier to add your blogs and more to your Facebook feed.</p>
]]></content:encoded>
			<wfw:commentRss>http://mandalalifemedia.com/2009/02/the-now-web-and-more-great-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

