<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mandala Life Media &#187; social media</title>
	<atom:link href="http://mandalalifemedia.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://mandalalifemedia.com</link>
	<description>Social media consulting, training and application</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:56:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Quick Social Media Facts</title>
		<link>http://mandalalifemedia.com/2011/02/quick-social-media-facts/</link>
		<comments>http://mandalalifemedia.com/2011/02/quick-social-media-facts/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 21:36:50 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Currents]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://mandalalifemedia.com/?p=11922</guid>
		<description><![CDATA[Here&#8217;s a few facts and statistics about social media that may surprise you. In the US, there are 149M active Facebook users, 70% log in once a day – Ogilvy &#38; BuddyMedia Social media accounts for ~ 25% of all time spent online over 35 minutes per hour –Nielsen Facebook accounts for 8.93% of all website [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a few facts and statistics about social media that may surprise you.</p>
<ul>
<li>In the US, there are 149M active Facebook users, 70% log in once a day – <a href="http://techcrunch.com/2011/02/10/facebook-now-has-149m-active-users-in-the-u-s-70-percent-log-on-daily/">Ogilvy &amp; BuddyMedia</a></li>
<li>Social media accounts for ~ 25% of all time spent online over 35 minutes per hour –<a href="http://econsultancy.com/us/blog/6366-social-media-might-claim-a-lot-of-our-attention-but-email-s-not-dead-yet">Nielsen</a></li>
<li>Facebook accounts for 8.93% of all website visits in the US. All of Google’s properties including YouTube, Gmail, Google accounts for 9.85% – <a href="http://www.hitwise.com/us/press-center/press-releases/facebook-was-the-top-search-term-in-2010-for-sec/">Experian Hitwise</a></li>
<li>64% of Facebook users have liked a brand on Facebook -<a href="http://www.exacttarget.com/resources/SFF8.pdf"> ExactTarget</a><a href="http://jeffesposito.com/wp-content/uploads/2011/02/Social-Media-Time-Spent.png"><img class="alignright" title="How much time is spent on social media" src="http://jeffesposito.com/wp-content/uploads/2011/02/Social-Media-Time-Spent-300x300.png" alt="How much time is spent on social media" width="300" height="300" /></a></li>
<li>By 2012, half of the world’s Internet users, 1 billion people, will have a Facebook account – TIME (12/7-1/3 edition)</li>
<li>Facebook’s fastest growing demographic is 17-35 year olds – TIME</li>
<li>43% of Facebook users who “unlike” a brand do so because of too much push marketing – <a href="http://www.exacttarget.com/resources/SFF8.pdf">Exact Target</a></li>
<li>46% of Internet users worldwide interact with social media on a daily basis -<a href="http://www.tnsglobal.com/research/">TNS</a></li>
<li>25% of social media users are more likely to look into a brand advertising on social media – <a href="http://www.marketingforecast.com/archives/8738">Adology</a></li>
<li>15% of these users are more likely to purchase from social media advertisers – <a href="http://www.marketingforecast.com/archives/8738">Adology</a></li>
<li>38% of Small &amp; <a href="http://www.microbusinessperspectives.com/">Micro Businesses</a> would use social media more if they had more time or a convenient management solution –  <a href="http://www.microbusinessperspectives.com/2010/09/vistaprint-survey-shows-of-micro-businesses-use-social-media/">Vistaprint</a></li>
<li>46% of micro business owners utilize social media – <a href="http://www.microbusinessperspectives.com/2010/09/vistaprint-survey-shows-of-micro-businesses-use-social-media/">Vistaprint</a></li>
<li>$4.26 billion will be spent on social media marketing globally in 2011 – <a href="http://www.emarketer.com/Article.aspx?R=1007883">eMarketer</a></li>
<li>17% of US online consumers have created a Twitter account – <a href="http://www.exacttarget.com/resources/SFF8.pdf">ExactTarget</a></li>
<li>48% of Twitter users check their account at least once a day – <a href="http://www.exacttarget.com/resources/SFF8.pdf">Exact Target</a></li>
<li>71% of Twitter users expect to receive marketing messages via the platform – <a href="http://www.exacttarget.com/resources/SFF8.pdf">Exact Target</a></li>
<li>41% of users who have unfollowed a brand on Twitter did so because they were over-marketed to – <a href="http://www.exacttarget.com/resources/SFF8.pdf">ExactTarget</a></li>
<li>46% of Twitter users meet with friends more in person over 2009 – <a href="http://www.exacttarget.com/sff/research_part7.html">Social Mythbusting</a></li>
<li>78.6% of consumers have joined a company’s community to get more information on the company – <a href="http://www.slideshare.net/Olivier.mermet/universal-mccann-wave-5-the-socialisation-of-brands">Universal McCann</a></li>
<li>71% of community members say they are more likely to purchase from brand –<a href="http://www.slideshare.net/Olivier.mermet/universal-mccann-wave-5-the-socialisation-of-brands">Universal McCann</a></li>
<li>66% of company community members note that the community has made them more loyal to a brand – <a href="http://www.slideshare.net/Olivier.mermet/universal-mccann-wave-5-the-socialisation-of-brands">Universal McCann</a></li>
<li>63% of corporate community members note that they will recommend brand to friends/family – <a href="http://www.slideshare.net/Olivier.mermet/universal-mccann-wave-5-the-socialisation-of-brands">Universal McCann</a></li>
<li>Ford’s 2011 Explorer launch on Facebook generated a 200% greater return than a Super Bowl ad -  <a href="http://www.amazon.com/Big-Book-Social-Media-Perspectives/dp/0881441597/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1297641547&amp;sr=8-1">Social Media Case Studies, Stories, Perspectives</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mandalalifemedia.com/2011/02/quick-social-media-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outagamie Co. Airport Uses Social Media</title>
		<link>http://mandalalifemedia.com/2009/12/outagamie-co-airport-uses-social-media/</link>
		<comments>http://mandalalifemedia.com/2009/12/outagamie-co-airport-uses-social-media/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 14:38:06 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Currents]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitterfluence]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://mandalalifemedia.com/?p=530</guid>
		<description><![CDATA[Outagamie Co. Airport Uses Social Media from Mark Gehrke on Vimeo. Outagamie Co. Airport Uses Social Media from Mark Gehrke on Vimeo. Debra Gehrke talks with Kim Sippola, Outagamie Co. Airport Marketing Manager, about how the airport uses Twitter, Facebook and YouTube to connect with travelers and the community.  Interview conducted at Renew Summit 2009 [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="325"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8092033&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=8092033&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="325"></embed></object>
<p><a href="http://vimeo.com/8092033">Outagamie Co. Airport Uses Social Media</a> from <a href="http://vimeo.com/user2259550">Mark Gehrke</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><a href="http://vimeo.com/8092033">Outagamie Co. Airport Uses Social Media</a> from <a href="http://vimeo.com/user2259550">Mark Gehrke</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Debra Gehrke talks with Kim Sippola, Outagamie Co. Airport Marketing Manager, about how the airport uses Twitter, Facebook and YouTube to connect with travelers and the community.  Interview conducted at <a href="http://www.thenewend.com/">Renew Summit 2009 </a>presented by New North and NEW END.  We love to help support the local North Eastern Wisconsin social media business community.  Social media is still very new for most businesses and navigating these ever changing waters can be challenging.  We hope this video and the <a href="http://mandalalifemedia.com/2009/11/social-media-local-grassroots-style/">story we shared</a> recently about how <a href="http://mandalalifemedia.com/2009/11/social-media-local-grassroots-style/">Grassroots A Salon</a> is blogging to get their story out to the community will give you a little inspiration to jump in and participate.  And if you have more questions we are happy to help.</p>
]]></content:encoded>
			<wfw:commentRss>http://mandalalifemedia.com/2009/12/outagamie-co-airport-uses-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s All About Relationships in Personal Branding</title>
		<link>http://mandalalifemedia.com/2009/08/its-all-about-relationships-in-personal-branding/</link>
		<comments>http://mandalalifemedia.com/2009/08/its-all-about-relationships-in-personal-branding/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 18:11:58 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Brand Awareness]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[personal branding]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://mandalalifemedia.com/?p=451</guid>
		<description><![CDATA[Are you building your personal brand to help grow your business? @tommytrc does a great job explaining why it&#8217;s important to start building a personal brand.  Tommy has some great advice to help you get started creating the brand of you. How does having a strong personal brand translate to building a successful business?  If [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/2THJRquRHHs&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/2THJRquRHHs&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Are you building your personal brand to help grow your business?</p>
<p><a href="http://www.twitter.com/tommytrc">@tommytrc</a> does a great job explaining why it&#8217;s important to start building a personal brand.  Tommy has some great advice to help you get started creating the brand of you.</p>
<p>How does having a strong personal brand translate to building a successful business?  If people can relate to you on a personal level they will be more likely to want to do business with you.</p>
<p>It&#8217;s all about relationships and I agree with Tommy that relationships are coming back.  Personal branding and social media is fundamentally about relationships.   With the wonderful tools available today it&#8217;s easier than ever to start building your extended relationships.  You can grow a personal brand that will continue to evolve and grow as your talents and interests grow.  Your personal brand is a reflection of your passions, gifts and talents.</p>
<h3>Be the Real You</h3>
<p>When your building a personal brand it&#8217;s important that the story you&#8217;re sharing is real and authentic.</p>
<h3>3 Steps to Starting your Personal Brand</h3>
<p><a href="http://www.twitter.com/tommytrc">@tommytrc</a> shares 3 great simple tips to starting a personal brand.</p>
<p>1. Start slow, start small and build your personal brand</p>
<p>2. Just do it.  Jump in</p>
<p>3. Be Yourself</p>
<p>These are great tips from Tommy.   There is much wisdom in remembering these basic ideas.</p>
<p>Adding my thoughts on Tommy&#8217;s 3 Steps:</p>
<p>- Start Slow! If you&#8217;re new to building your personal brand there is no way you can know everything you need to know about all the various ways to build your brand.  Start small and start simply with one or 2 things.  Once you&#8217;re comfortable then add more to your personal branding mix.  Personal branding takes time and is a long term proposition, actually it can be a lifetime activity.</p>
<p>- Just Do It! I talk to people all the time that are overwhelmed with all the possible ways they can use technology to build their brand.  Honestly,  you have to jump in and find what works best for you.  The beauty of the tools and technologies available today is that most of them can be adapted to fit you.  Remember, you are build the brand of you.  You need to DO social media  the best way for you.</p>
<p>- Be Yourself! It is impossible to build a personal brand without being yourself.  As Tommy mentions people want you.   Put yourself into everything you share and do.   Be consistently in alignment with who you truly are.  Be the real you.</p>
<h3>How are you building your personal brand?</h3>
<p>Please share your thoughts about personal branding in the comments.</p>
<p>Thanks to <a href="http://www.twitter.com/tommytrc">@tommytrc</a> for sharing with us your great example of the personal brand you&#8217;re building daily.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/c58bf79e-779b-4743-92d4-4f0116802ee8/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=c58bf79e-779b-4743-92d4-4f0116802ee8" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://mandalalifemedia.com/2009/08/its-all-about-relationships-in-personal-branding/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Media Revolution</title>
		<link>http://mandalalifemedia.com/2009/08/social-media-revolution/</link>
		<comments>http://mandalalifemedia.com/2009/08/social-media-revolution/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 16:13:49 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://mandalalifemedia.com/?p=443</guid>
		<description><![CDATA[Social media is not a fad and the Social Media Revolution video explains why.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/sIFYPQjYhv8&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/sIFYPQjYhv8&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Social media is not a fad and the Social Media Revolution video explains why.</p>
]]></content:encoded>
			<wfw:commentRss>http://mandalalifemedia.com/2009/08/social-media-revolution/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Engagement is Crucial</title>
		<link>http://mandalalifemedia.com/2009/05/engagement-is-crucial/</link>
		<comments>http://mandalalifemedia.com/2009/05/engagement-is-crucial/#comments</comments>
		<pubDate>Mon, 25 May 2009 16:40:02 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Circle Insights]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://mandalalifemedia.com/?p=433</guid>
		<description><![CDATA[You cannot expect your business to gain traction in social media by simply setting up a blog or a Facebook page. You have engage your audience by participating in the conversation, providing value, and reaching out to potential customers. On communities like Facebook, this is especially true &#8211; a good ongoing engagement commitment will go [...]]]></description>
			<content:encoded><![CDATA[<p>You cannot expect your business to gain traction in social media by simply setting up a blog or a Facebook page.  You have <em>engage</em> your audience by participating in the conversation, providing value, and reaching out to potential customers. On communities like Facebook, this is especially true &#8211; a good ongoing engagement commitment will go a long way to making your business successful with social media.</p>
<p>Engagement is all about interaction.  Your involvement in stimulating conversation, listening and learning from your audience will help your business be more valuable.  Keeping interaction flowing is the life blood  of social media.</p>
<p>Ways to Be Engaging:</p>
<p>Ask Questions</p>
<ul>
<li>Considering launching a new service?  Ask your customers what they think about it. Be creative with the questions and really listen by acknowledging the responses and taking the questions into more specific aspects of your service.</li>
<li>Pay attention to the questions your customers are asking about your business / industry</li>
<li>Discovery questions uncover challenges and unmet needs that your business potentially can fill.  By asking the right questions and being open to the wisdom within your audience new markets can be discovered.</li>
</ul>
<p>Pay Attention and Respond Quickly</p>
<ul>
<li>The speed of engagement in social media is moving more and more toward a real time experience.  Your audience doesn&#8217;t want to wait around for you.  If you want to engage you need to be listening, be present in the conversation and keep the engagement flowing.  Attention is gained through building trust.  Listening and thoughtful responding  goes a lot way towards building trust.</li>
</ul>
<p>Be Transparent</p>
<ul>
<li>The relationship between your business and your customers needs to be open and real.  Customers appreciate honesty.  Tell the truth.  Do not hide behind excuses.  If you keep your audience informed and show that you trust them they will be more likely to continue giving you their attention.</li>
</ul>
<p>Be a Real Person</p>
<ul>
<li>People do business with people.  Be a real person with a personality.  In today&#8217;s world of social media is a good thing to blend you in with your business.  Your audience is more likely to engage with a person than a faceless corporation.  Let people know why you&#8217;re passionate about your business.  Let your audience in on your great triumphs and on your challenges.  You may find even more enthusiastic fans.</li>
</ul>
<p>How do you use social media to keep your business engaging?</p>
]]></content:encoded>
			<wfw:commentRss>http://mandalalifemedia.com/2009/05/engagement-is-crucial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Pirillo: The Power of Social Media</title>
		<link>http://mandalalifemedia.com/2009/04/chris-pirillo-the-power-of-social-media/</link>
		<comments>http://mandalalifemedia.com/2009/04/chris-pirillo-the-power-of-social-media/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 21:19:13 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Circle Insights]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://mandalalifemedia.com/?p=411</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340" data="http://www.youtube.com/v/3HhWakaGvY4&amp;hl=en&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/3HhWakaGvY4&amp;hl=en&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mandalalifemedia.com/2009/04/chris-pirillo-the-power-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History of Social Media is the Internet</title>
		<link>http://mandalalifemedia.com/2009/03/the-history-of-social-media-is-the-internet/</link>
		<comments>http://mandalalifemedia.com/2009/03/the-history-of-social-media-is-the-internet/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 12:26:24 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Circle Insights]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://mandalalifemedia.com/?p=373</guid>
		<description><![CDATA[I want to highlight an article about the history of social media that my friend Zaskoda shared on his blog.   Zaskoda has been ahead of the curve on the web for years. Here&#8217;s an entry about Social Media from Wikipedia that he found: Social media is information content created by people using highly accessible and [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-rich" style="margin: 1em; display: block;"><object width="300" height="242" data="http://www.youtube.com/v/b1A9lYC3g-0&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/b1A9lYC3g-0&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></div>
<p>I want to highlight an article about the history of social media that my friend <a href="http://zaskoda.com/2009/03/24/on-the-history-of-social-media/">Zaskoda</a> shared on his <a href="http://zaskoda.com/2009/03/24/on-the-history-of-social-media/">blog</a>.   Zaskoda has been ahead of the curve on the web for years.</p>
<p>Here&#8217;s an entry about Social Media from Wikipedia that he found:</p>
<blockquote><p><strong>Social media</strong> is information content created by people using highly accessible and scalable publishing technologies that is intended to facilitate communications, influence and interaction with peers and with public audiences, typically via the Internet and mobile communications networks.</p></blockquote>
<p>The Internet has been about people creating content for years.  What is new is that many more people are doing it&#8230; and its getting easier ( or the people that grew up with it, the digital natives make it look easy ) and a lot more sharable.</p>
<p>I highly recommend you <a href="http://zaskoda.com/2009/03/24/on-the-history-of-social-media/">read Zaskoda&#8217;s article</a> to get some perspective on how mature social media really is.</p>
]]></content:encoded>
			<wfw:commentRss>http://mandalalifemedia.com/2009/03/the-history-of-social-media-is-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Growing Use of Social Media</title>
		<link>http://mandalalifemedia.com/2009/03/the-growing-use-of-social-media/</link>
		<comments>http://mandalalifemedia.com/2009/03/the-growing-use-of-social-media/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 18:14:26 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Currents]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://mandalalifemedia.com/?p=322</guid>
		<description><![CDATA[According to a new report from Netpop Research,  &#8220;Media Shifts to Social,&#8221; the percent of time people spend communicating online has increased 18% since 2006, while time spent on entertainment has declined 29%. The Executive Summary says that Online entertainment is shifting to a small, powerful proportion of social media contributors fueling Web activity through [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new report from Netpop Research,  &#8220;Media Shifts to Social,&#8221; the percent of time people spend communicating online has increased 18% since 2006, while time spent on entertainment has declined 29%. The Executive Summary says that Online entertainment is shifting to a small, powerful proportion of social media contributors fueling Web activity through blogs micro-blogs, social media, video and photo sharing.</p>
<p>Key Findings from the study include data such as:</p>
<ul>
<li> 105 million Americans contribute to social media</li>
<li> Social networking has grown 93% since 2006</li>
<li>7 million Americans are &#8220;heavy&#8221; social media contributors (6+ activities) who connect with 248 people on a ‘one to many&#8217; basis in a typical week</li>
<li>54% of micro-bloggers post or &#8220;tweet&#8221; daily</li>
<li>72% of micro-bloggers under age 18 post or &#8220;tweet&#8221; daily</li>
</ul>
<p>These statistics were shared with me via <a href="http://www.ajmkg.com/">AJM Marketing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mandalalifemedia.com/2009/03/the-growing-use-of-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Embracing Social Media &#8211; Opportunities and Challenges for Existing Businesses</title>
		<link>http://mandalalifemedia.com/2009/02/embracing-social-media-opportunities-and-challenges-for-existing-businesses/</link>
		<comments>http://mandalalifemedia.com/2009/02/embracing-social-media-opportunities-and-challenges-for-existing-businesses/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 23:35:29 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Circle Insights]]></category>
		<category><![CDATA[Currents]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitterfluence]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://mandalalifemedia.com/?p=262</guid>
		<description><![CDATA[Image by Getty Images via Daylife Here are some of my favorite stories about the growing relationships businesses have with social media and some challenges in bringing social networking into organizations Embracing social media a wise choice in uncertain times With a full circle approach social media can entirely reshape your organizations day-to-day means of [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 160px;">
<dt class="wp-caption-dt"><a href="http://www.daylife.com/image/03SG5yD1MlbmU?utm_source=zemanta&amp;utm_medium=p&amp;utm_content=03SG5yD1MlbmU&amp;utm_campaign=z1"><img title="NEW YORK - DECEMBER 11: Jocelyn Taub, a job-hu..." src="http://cache.daylife.com/imageserve/03SG5yD1MlbmU/150x96.jpg" alt="NEW YORK - DECEMBER 11: Jocelyn Taub, a job-hu..." width="150" height="96" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image by <a href="http://www.daylife.com/source/Getty_Images">Getty Images</a> via <a href="http://www.daylife.com">Daylife</a></dd>
</dl>
</div>
</div>
<p>Here are some of my favorite stories about the growing relationships businesses have with social media and some challenges in bringing social networking into organizations</p>
<p><a href="http://www.prweekus.com/Uncertain-times-demand-embrace-of-social-media/article/127718/">Embracing social media</a><br />
<em>a wise choice in uncertain times</em><br />
With a full circle approach social media can entirely reshape your organizations day-to-day means of communications.  Social media offers great economies of scale and ever evolving relationships with wider and wider circles of your stakeholders.  I like how this article talks about operationalizing around your communication functions.  Engaging your customers through social media is an ongoing journey that will fundamentally shift your business reality.</p>
<p><a href="http://mashable.com/2009/02/20/big-brands-social-media/">Why Big Brands Struggle with Social Media</a></p>
<ul>
<li>big companies often consider social media as just another marketing channel</li>
</ul>
<ul>
<li>doesn&#8217;t fit company structure</li>
</ul>
<ul>
<li>global reach stretches corporate boundaries</li>
</ul>
<ul>
<li>long term not campaign approach</li>
</ul>
<p><a href="http://minnov8.com/2009/01/05/why-executives-dont-get-social-media/">Why Executives Don&#8217;t Get Social Media</a><br />
Everyone is not a &#8220;connector&#8221; and some people are just not that interested in connecting with other people virtually.  This article shares some perspective on types of people that get and don&#8217;t get social media and how to keep that in mind when integrating it into your organization.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/d725ce6a-1f1d-45b7-a325-5523b0813f60/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=d725ce6a-1f1d-45b7-a325-5523b0813f60" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://mandalalifemedia.com/2009/02/embracing-social-media-opportunities-and-challenges-for-existing-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and the spread of Ice Cream</title>
		<link>http://mandalalifemedia.com/2009/02/social-media-and-the-spread-of-ice-cream/</link>
		<comments>http://mandalalifemedia.com/2009/02/social-media-and-the-spread-of-ice-cream/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 00:36:48 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Currents]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://mandalalifemedia.com/?p=218</guid>
		<description><![CDATA[Ice cream and social media have a lot in common.  You can make your own ice cream just like the big ice cream companies with the tools of social ice cream.  Watch the video to see social media compared to the spread of ice cream businesses all over Scoopsville.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344" data="http://www.youtube.com/v/MpIOClX1jPE&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/MpIOClX1jPE&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>Ice cream and social media have a lot in common.  You can make your own ice cream just like the big ice cream companies with the tools of social ice cream.  Watch the video to see social media compared to the spread of ice cream businesses all over Scoopsville.</p>
]]></content:encoded>
			<wfw:commentRss>http://mandalalifemedia.com/2009/02/social-media-and-the-spread-of-ice-cream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

