<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mandala Life Media &#187; Circle Insights</title>
	<atom:link href="http://mandalalifemedia.com/category/blog/circular_thinking/feed/" rel="self" type="application/rss+xml" />
	<link>http://mandalalifemedia.com</link>
	<description>Social media consulting, training and application</description>
	<lastBuildDate>Sun, 13 May 2012 05:06:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Time doesn&#8217;t scale</title>
		<link>http://mandalalifemedia.com/2012/02/time-doesnt-scale/</link>
		<comments>http://mandalalifemedia.com/2012/02/time-doesnt-scale/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:11:03 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Circle Insights]]></category>

		<guid isPermaLink="false">http://mandalalifemedia.com/?p=15996</guid>
		<description><![CDATA[Do you find yourself spending more time to get ahead in the world of work?   How is that working for you? There is a limit on time available.  There is no limit on creativity, art and innovation.  What if you valued your life energy more and focused on your brilliance without measuring it by [...]]]></description>
			<content:encoded><![CDATA[<p>Do you find yourself spending more time to get ahead in the world of work?   How is that working for you?</p>
<p>There is a limit on time available.  There is no limit on creativity, art and innovation.  What if you valued your life energy more and focused on your brilliance without measuring it by clock time?</p>
<p>Read more about how how time doesn&#8217;t scale at: <a href="http://sethgodin.typepad.com/seths_blog/2012/02/time-doesnt-scale.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+typepad%2Fsethsmainblog+%28Seth%27s+Blog%29">Seth&#8217;s Blog: Time doesn&#8217;t scale</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mandalalifemedia.com/2012/02/time-doesnt-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Getting More Social in 2012</title>
		<link>http://mandalalifemedia.com/2012/01/video-getting-more-social-in-2012/</link>
		<comments>http://mandalalifemedia.com/2012/01/video-getting-more-social-in-2012/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:50:12 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Circle Insights]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[You Tube]]></category>

		<guid isPermaLink="false">http://mandalalifemedia.com/?p=15560</guid>
		<description><![CDATA[You Tube is getting more &#8220;social&#8221; and now with Google+ being pushed I expect 2012 is going to be a year for a lot more video channels to emerge. Grassroots multimedia content production makes a whole lot of sense for organizations to share their stories and create more connections. &#160; A look at the You [...]]]></description>
			<content:encoded><![CDATA[<p>You Tube is getting more &#8220;social&#8221; and now with Google+ being pushed I expect 2012 is going to be a year for a lot more video channels to emerge. Grassroots multimedia content production makes a whole lot of sense for organizations to share their stories and create more connections.</p>
<p><a href="http://mandalalifemedia.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-09-at-10.44.56-AM.png"><img class="aligncenter size-full wp-image-15561" title="Screen Shot 2012-01-09 at 10.44.56 AM" src="http://mandalalifemedia.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-09-at-10.44.56-AM.png" alt="" width="500" height="263" /></a></p>
<p>&nbsp;</p>
<p>A look at the You Tube home page will reveal that quite a bit of rearranging has been done. Instead of showcasing the most popular and trending videos on the website, <strong>YouTube has now prominently positioned a “Subscription Feed” smack-dab in the middle of the page</strong>.  You must be logged in to see this.</p>
<p>Is your organization ready for more video in 2012?</p>
]]></content:encoded>
			<wfw:commentRss>http://mandalalifemedia.com/2012/01/video-getting-more-social-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying An Education or Self Generating Your Success?</title>
		<link>http://mandalalifemedia.com/2011/04/buying-an-education-or-self-generating-your-success/</link>
		<comments>http://mandalalifemedia.com/2011/04/buying-an-education-or-self-generating-your-success/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 15:48:28 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Circle Insights]]></category>
		<category><![CDATA[Conversations]]></category>

		<guid isPermaLink="false">http://mandalalifemedia.com/?p=13630</guid>
		<description><![CDATA[Seth Godin has a fabulous short post on his blog today about the value of a $40,000 a year high profile education.   Student debt in the U.S. is 5 times higher than it was 10 years ago.  What is that debt getting you? Is the high profile education and numerous degrees doing a better [...]]]></description>
			<content:encoded><![CDATA[<p>Seth Godin has a <a href="http://sethgodin.typepad.com/seths_blog/2011/04/buying-an-education-or-buying-a-brand.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+typepad%2Fsethsmainblog+%28Seth%27s+Blog%29#">fabulous short post</a> on his blog today about the value of a $40,000 a year high profile education.   Student debt in the U.S. is 5 times higher than it was 10 years ago.  What is that debt getting you?</p>
<p>Is the high profile education and numerous degrees doing a better job of marketing you?  Maybe.  What if you invested in a self-generated approach to lifelong education while following your bliss on ideas and topics that really matter to you?   What if you took that time and built up a history of real life work experiences?  What if you followed what you were really motivated to do and carved out your own niche?</p>
]]></content:encoded>
			<wfw:commentRss>http://mandalalifemedia.com/2011/04/buying-an-education-or-self-generating-your-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mantra of New Age Social Marketing</title>
		<link>http://mandalalifemedia.com/2011/03/the-mantra-of-new-age-social-marketing/</link>
		<comments>http://mandalalifemedia.com/2011/03/the-mantra-of-new-age-social-marketing/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 17:16:14 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Circle Insights]]></category>

		<guid isPermaLink="false">http://mandalalifemedia.com/2011/03/the-mantra-of-new-age-social-marketing/</guid>
		<description><![CDATA[The mantra of new age marketing is customer centricity. With traditional marketing failing to generate adequate return on investment and people&#8217;s trust on advertisements fading gradually, marketers are looking up to social media which is continuously evolving and offers great potential for new age marketing. Social media plays a vital role in new age marketing [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><span style="font-family: Verdana, Arial, Helvetica, sans-serif; font-size: 12px; line-height: 20px;">The mantra of new age marketing is customer centricity. With traditional marketing failing to generate adequate return on investment and people&#8217;s trust on advertisements fading gradually, marketers are looking up to social media which is continuously evolving and offers great potential for new age marketing. Social media plays a vital role in new age marketing as it has become a medium of an integrated and strategic business communications, service, and information community.</span></p>
<p>The new age marketing has gone to a different level as social media marketers have gained adequate experience and have advanced to a state of achieving the social marketing objectives and proving Return of Investment (ROI). Social media marketing takes a more human centric approach and it is becoming popular and expanding to majority of the social media avenues in a fast rhythm with more and more corporations and business undertakings experimenting this and adding it to their marketing mix.</p>
<p>Source: <a href="http://www.siliconindia.com/shownews/Marketers_cannot_ignore_the_social_media_buzz-nid-79866.html#">SiliconIndia</a></p></blockquote>
<p>Customer centricity is key in social media.  That is why social media can work well for businesses that need to focus on the relationships they are creating with their customers.  I recommend reading the full article at the link above.</p>
]]></content:encoded>
			<wfw:commentRss>http://mandalalifemedia.com/2011/03/the-mantra-of-new-age-social-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Challenge with Being Outwardly Focused</title>
		<link>http://mandalalifemedia.com/2010/11/the-challenge-with-being-outwardly-focused/</link>
		<comments>http://mandalalifemedia.com/2010/11/the-challenge-with-being-outwardly-focused/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 18:31:45 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Circle Insights]]></category>

		<guid isPermaLink="false">http://mandalalifemedia.com/?p=4713</guid>
		<description><![CDATA[The problem with being outwardly focused is that we have no center, nothing to return to.  The problem with outward focus is that we have no center, nothing to return to.  The problem with outward focus is that there is no compass, no normal, no way to tell if we&#8217;re in balance. Seth Godin, from [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The problem with being outwardly focused is that we have no center, nothing to return to.  The problem with outward focus is that we have no center, nothing to return to.  The problem with outward focus is that there is no compass, no normal, no way to tell if we&#8217;re in balance.</p>
<p>Seth Godin, from Linchpin</p></blockquote>
<p>When you get out beyond the map, into all new territory,  how do you know where to navigate?</p>
]]></content:encoded>
			<wfw:commentRss>http://mandalalifemedia.com/2010/11/the-challenge-with-being-outwardly-focused/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you Creating the Future?</title>
		<link>http://mandalalifemedia.com/2010/10/are-you-creating-the-future/</link>
		<comments>http://mandalalifemedia.com/2010/10/are-you-creating-the-future/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 15:56:35 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Circle Insights]]></category>
		<category><![CDATA[creatvity]]></category>

		<guid isPermaLink="false">http://mandalalifemedia.com/?p=4601</guid>
		<description><![CDATA[Do you focus on creating the future or are you stuck wishing the world was different? You can not control the world. You can control the world you create and how you perceive it. Creating the future is filled with opportunity.]]></description>
			<content:encoded><![CDATA[<p>Do you focus on creating the future or are you stuck wishing the world was different?</p>
<p>You can not control the world.</p>
<p>You can control the world you create and how you perceive it.</p>
<p>Creating the future is filled with opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://mandalalifemedia.com/2010/10/are-you-creating-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond the iPad</title>
		<link>http://mandalalifemedia.com/2010/04/beyond-the-ipad/</link>
		<comments>http://mandalalifemedia.com/2010/04/beyond-the-ipad/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 14:46:26 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Circle Insights]]></category>
		<category><![CDATA[Currents]]></category>

		<guid isPermaLink="false">http://mandalalifemedia.com/2010/04/beyond-the-ipad/</guid>
		<description><![CDATA[Image via CrunchBase Doc Searls created an interesting post on the iPad and future of tablet computing. I find the pontential uses for an intuitive interface on a tablet computing device as big game changers in how we interact with communication devices. We are just at the beginning of potential new ways to communicate with [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 260px;">
<dt class="wp-caption-dt"><a href="http://www.crunchbase.com/product/ipad"><img title="Image representing iPad as depicted in CrunchBase" src="http://www.crunchbase.com/assets/images/resized/0007/4404/74404v12-max-250x250.jpg" alt="Image representing iPad as depicted in CrunchBase" width="250" height="155" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://www.crunchbase.com">CrunchBase</a></dd>
</dl>
</div>
</div>
<div>Doc Searls created an interesting post on the iPad and future of  tablet computing.</div>
<p>I find the pontential uses for an intuitive interface on a  tablet computing device as big game changers in how we interact with  communication devices.</p>
<div>We are just at the beginning of potential new ways to communicate  with our world through these new device forms. I&#8217;m excited to see where  this goes.</p>
</div>
<div>If you&#8217;re interested in emerging uses for technology go read  Doc Searls post at the link below.</div>
<div class="posterous_quote_citation">via <a href="http://blogs.law.harvard.edu/doc/2010/04/02/beyond-the-ipad/">blogs.law.harvard.edu</a></div>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via web</a> from <a href="http://mandalalifemedia.posterous.com/beyond-the-ipad-0">Mandala Life Media</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/096d1e0b-3fe5-4cf9-b87f-fce9b5172691/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=096d1e0b-3fe5-4cf9-b87f-fce9b5172691" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://mandalalifemedia.com/2010/04/beyond-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location Based Services are Pioneering a Deeper Connection Between Place and Community</title>
		<link>http://mandalalifemedia.com/2010/01/location-based-services-are-pioneering-a-deeper-connection-between-place-and-community/</link>
		<comments>http://mandalalifemedia.com/2010/01/location-based-services-are-pioneering-a-deeper-connection-between-place-and-community/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 17:10:55 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Circle Insights]]></category>
		<category><![CDATA[Currents]]></category>
		<category><![CDATA[Twitterfluence]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[local]]></category>

		<guid isPermaLink="false">http://mandalalifemedia.com/2010/01/location-based-services-are-pioneering-a-deeper-connection-between-place-and-community/</guid>
		<description><![CDATA[Twitter offers a way for businesses to connect with their customers online. Foursquare puts location in context and extends that connection to the offline world. The model of the location-based game is such that any venue willing to make an extra effort can get to know their socially active customers on a more personal level, [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry">
<blockquote class="posterous_medium_quote">Twitter offers a way for businesses to connect with their customers online.  Foursquare puts location in context and extends that connection to the offline world. The model of the location-based game is such that any venue willing to make an extra effort can get to know their socially active customers on a more personal level, and even encourage meetups in their space.</p></blockquote>
<div class="posterous_quote_citation">via <a href="http://mashable.com/2010/01/16/foursquare-world/">mashable.com</a></div>
<p>Much of my interest and excitement around social media centers around the deeper connections that can occur with the use of technology.  Technology that tracks our activities and what we like can help make the world around us better.   </p>
<p>We are beginning to see evolutionary shifts in business that are going to see organizations focusing on the human relationships.  These relationships have always existed in the background it&#8217;s just that now the consumer has a much bigger voice.   The businesses that get great at listening and nourishing their relationships will increase their opportunity to thrive in our fast changing world.</p>
</div>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via web</a>   from <a href="http://kalalea.posterous.com/location-based-services-are-pioneering-a-deep">kalalea&#8217;s posterous</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://mandalalifemedia.com/2010/01/location-based-services-are-pioneering-a-deeper-connection-between-place-and-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Strategy of Outstanding Uniqueness</title>
		<link>http://mandalalifemedia.com/2010/01/create-a-strategy-of-outstanding-uniqueness/</link>
		<comments>http://mandalalifemedia.com/2010/01/create-a-strategy-of-outstanding-uniqueness/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 21:30:05 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Circle Insights]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://mandalalifemedia.com/?p=576</guid>
		<description><![CDATA[We can debate the countless intricate ways that companies can use to create a strategy of difference, but it all pretty much boils down to: 1) Better product 2) Better process 3) Better relationships In my opinion focusing all of your strategic thinking, goal setting and actions on building a better process or better relationships [...]]]></description>
			<content:encoded><![CDATA[<div>
<blockquote>
<div>
<p>We can debate the countless intricate ways that companies can use to create a strategy of difference, but it all pretty much boils down to:<br />
<strong>1)</strong> Better product<br />
<strong>2)</strong> Better process<br />
<strong>3)</strong> Better relationships</p>
<p>In my opinion focusing all of your strategic thinking, goal setting and actions on building a better process or better relationships is the surest and maybe simplest way to create a true competitive advantage that someone might care about. Would you rather lean on your 5% better product or price or on something so totally outrageous and innovative that people can’t stop talking about it?</p>
<div>via <a href="http://www.ducttapemarketing.com/blog/2010/01/12/stop-trying-to-be-better-than-the-competition/">ducttapemarketing.com</a></div>
</div>
</blockquote>
<p>John Jantsch of Duct Tape Marketing fame offers up these words of wisdom in his post where he challenges businesses to stop trying to be better than the competition, the opportunity is in the ways you can be different.</p>
<p>Create a strategy of being outstandingly different in your processes and relationships and you create something remarkable and worth talking about. Consistently amazing customer service experiences get spread around. Innovative ways of improving your business can yield exponential results.</p>
<p>We we owned our salon and spa we made huge investments in people and culture with our training systems and team development. These investments kept our business way out in front and made us significantly different in our market and consistently successful.</p>
<p>What do you think about creating a strategy of outstanding uniqueness?  Where is your opportunity to be different?</p></div>
]]></content:encoded>
			<wfw:commentRss>http://mandalalifemedia.com/2010/01/create-a-strategy-of-outstanding-uniqueness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Trend Predictions for 2010</title>
		<link>http://mandalalifemedia.com/2010/01/social-media-trend-predictions-for-2010/</link>
		<comments>http://mandalalifemedia.com/2010/01/social-media-trend-predictions-for-2010/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 15:28:14 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Circle Insights]]></category>
		<category><![CDATA[Currents]]></category>

		<guid isPermaLink="false">http://mandalalifemedia.com/?p=572</guid>
		<description><![CDATA[TrendsSpotting&#8217;s 2010 Social Media Influencers &#8211; Trend Predictions in 140 Characters View more documents from Taly Weiss. Taly Weiss has done a wonderful job collecting these social media trend predictions and putting them all together into this slide presentation.  There are enough trend predictions in this one presentation deck to keep any trend watcher happy [...]]]></description>
			<content:encoded><![CDATA[<div id="__ss_2760557" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="TrendsSpotting's 2010 Social Media Influencers - Trend Predictions in 140 Characters" href="http://www.slideshare.net/TrendsSpotting/2010-social-media-influencers-trend-predictions-in-140-characters">TrendsSpotting&#8217;s 2010 Social Media Influencers &#8211; Trend Predictions in 140 Characters</a><object style="margin:0px" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=2010socialmediainfluencerstrendsspotting-091221142346-phpapp02&amp;stripped_title=2010-social-media-influencers-trend-predictions-in-140-characters" /><param name="allowfullscreen" value="true" /><embed style="margin:0px" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=2010socialmediainfluencerstrendsspotting-091221142346-phpapp02&amp;stripped_title=2010-social-media-influencers-trend-predictions-in-140-characters" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<div style="width: 425px; text-align: left;"></div>
<div style="width: 425px; text-align: left;"></div>
<p style="width: 425px; text-align: left;">
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">documents</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/TrendsSpotting">Taly  Weiss</a>.</div>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;"></div>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">Taly Weiss has done a wonderful job collecting these social media trend predictions and putting them all together into this slide presentation.  There are enough trend predictions in this one presentation deck to keep any trend watcher happy for a long time.</div>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;"></div>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;"></div>
]]></content:encoded>
			<wfw:commentRss>http://mandalalifemedia.com/2010/01/social-media-trend-predictions-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

